←Back to overview
Local trades · High Blantyre
Trades in and around High Blantyre
600 registered builders, electricians, plumbers and other trades in G72, with those based in central High Blantyre first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to highblantyre.uk. Register your interest and we’ll be in touch.
Trades on file
600
In High Blantyre
116
Trade types
16
Postcode district
G72
All 600Builders 184Electricians 59Plumbing & heating 55Roofers 22Joiners & carpenters 57Plasterers 9Painters & decorators 16Flooring & tiling 14Glaziers 3Groundworks & demolition 4Gardeners & landscapers 17Cleaners 27Garages & mechanics 47Removals 5Appliance repair 1Hair & beauty 80
Based in High Blantyre
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A and R Barbers Ltd | Hair & beauty | G72 0YS | 2023 |
| Agreen Ltd | Hair & beauty | G72 0EL | 2025 |
| Aitken'S Barbers Ltd | Hair & beauty | G72 0BS | 2026 |
| Blantyre Nails & Spa Ltd | Hair & beauty | G72 0AB | 2026 |
| Cut and Shave Barbers Ltd | Hair & beauty | G72 0DH | 2020 |
| Devine Hair By Jade Ltd | Hair & beauty | G72 0ND | 2022 |
| Dj Hair & Beauty Ltd | Hair & beauty | G72 0BS | 2025 |
| Ocram Hair Design Ltd | Hair & beauty | G72 0WT | 2013 |
| Urban Hair Co. Scot Ltd | Hair & beauty | G72 9XA | 2025 |
Elsewhere in G72
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 163 Hairdressing Ltd | Hair & beauty | ML3 0DP | 2019 |
| A White Hair & Co Ltd | Hair & beauty | G72 7EL | 2026 |
| Ace of Fades 2 Ltd | Hair & beauty | ML3 0EW | 2026 |
| Ace of Fades Ranya Ltd | Hair & beauty | ML3 0EW | 2024 |
| Adele'S 2 Ltd | Hair & beauty | ML3 6JT | 2024 |
| Adele'S Hair Company Ltd | Hair & beauty | ML3 6JT | 2009 |
| Aesthetics By Yvonne Ltd | Hair & beauty | ML3 6DB | 2022 |
| Ajw Hairdressing Ltd | Hair & beauty | G72 7EL | 2024 |
| Am Barber Scotland Ltd | Hair & beauty | G72 7EJ | 2022 |
| Am Laser Clinic Ltd | Hair & beauty | ML3 8RF | 2025 |
| Anzal Business Ltd | Hair & beauty | G72 7EP | 2025 |
| Arcana 7 Ltd | Hair & beauty | ML3 0RA | 2019 |
| Art Nails 93 Ltd | Hair & beauty | ML3 7AH | 2026 |
| As Aesthetics Ltd | Hair & beauty | G72 7AJ | 2026 |
| Audrey Campbell Hair Ltd | Hair & beauty | ML3 6JT | 2023 |
| Ayaz Style Ltd | Hair & beauty | ML3 0DF | 2016 |
| Badrekhan Brothers Ltd | Hair & beauty | ML3 9HA | 2023 |
| Bb'S Salon Hamilton Ltd | Hair & beauty | ML3 6DS | 2024 |
| Beauty By Aimee Ltd | Hair & beauty | ML3 0FG | 2025 |
| Beauty Network Ltd. | Hair & beauty | ML3 7EU | 2001 |
| Bella Sorella Ltd | Hair & beauty | G72 7PH | 2025 |
| Bh Styles Ltd. | Hair & beauty | ML3 0DD | 2011 |
| Blakemore Luke Ltd | Hair & beauty | ML3 7JG | 2024 |
| Blantyre Barbers Ltd | Hair & beauty | ML3 9HA | 2025 |
| Blaze Sunbed and Tanning Ltd | Hair & beauty | G72 7PQ | 2018 |
| Brighter Days Group Ltd | Hair & beauty | G72 7SD | 2026 |
| Bronzed (Edinburgh) Ltd | Hair & beauty | ML3 6JT | 2011 |
| Brwa Fade Ltd | Hair & beauty | ML3 7JG | 2023 |
| C.A.C Fresh Fadez Ltd | Hair & beauty | G72 7RQ | 2025 |
| Cambuslang Nails & Spa Ltd | Hair & beauty | G72 7EJ | 2024 |
| Campbell & Campbell Hair Ltd | Hair & beauty | ML3 6JT | 2023 |
| Campbell'S Barbers Ltd | Hair & beauty | ML3 6AS | 2010 |
| Cathy'S Beauty Naturals Ltd | Hair & beauty | ML3 8BW | 2011 |
| Clarkston Hair Co Ltd | Hair & beauty | ML3 6JT | 2012 |
| Clinic Muse Academy Ltd | Hair & beauty | ML3 7UP | 2026 |
| Clinic Muse Ltd | Hair & beauty | ML3 7UP | 2024 |
| Cngz Ltd | Hair & beauty | ML3 7QN | 2023 |
| Coach House (Edinburgh) Ltd | Hair & beauty | ML3 6BJ | 2019 |
| Creightons Hair Studio Ltd. | Hair & beauty | ML3 0BP | 2005 |
| Cutthroat J'S Ltd | Hair & beauty | ML3 9EZ | 2023 |
| Darin Cut Ltd | Hair & beauty | ML3 7AR | 2025 |
| Daylight Beauty Lounge Ltd | Hair & beauty | ML3 7DZ | 2022 |
| Domina Studios Ltd | Hair & beauty | G72 8FF | 2017 |
| Donna Mclean Hairdressing Ltd | Hair & beauty | ML3 6BA | 2011 |
| Donna Sharpe Hair Ltd | Hair & beauty | ML3 6DG | 2018 |
| Doris Nails & Spa Ltd | Hair & beauty | G72 7EP | 2025 |
| Dynamic Barbering Ltd | Hair & beauty | ML3 8EX | 2022 |
| Elb Beauty, Skin & Aesthetics Ltd | Hair & beauty | ML3 9BL | 2021 |
| Element Gents Ltd | Hair & beauty | ML3 6BU | 2020 |
| Elleind Trading Ltd | Hair & beauty | ML3 8TZ | 2023 |
| Em Hair Co. Ltd | Hair & beauty | G72 0JP | 2021 |
| En 2026 Ltd | Hair & beauty | G72 7EP | 2026 |
| Ersatz (Cumbernauld) Ltd. | Hair & beauty | ML3 6JT | 2011 |
| Esi&Bin Ltd | Hair & beauty | G72 7EP | 2021 |
| Fairytale Endings 123 Ltd | Hair & beauty | ML3 6TQ | 2018 |
| Flash Lash Ltd | Hair & beauty | ML3 9SL | 2025 |
| Fm Hairdressers Ltd | Hair & beauty | ML3 6DA | 2012 |
| Frsb Services Ltd | Hair & beauty | ML3 8FD | 2025 |
| Get the Gloss Ltd | Hair & beauty | ML3 7FE | 2024 |
| Gingerlox Ltd | Hair & beauty | G72 8DW | 2020 |
| Glamour Beauty Nail & Spa Ltd | Hair & beauty | ML3 7AX | 2025 |
| Glamporium Ltd | Hair & beauty | ML3 8RN | 2022 |
| Glasgow Salt Therapy Ltd | Hair & beauty | ML3 9AL | 2023 |
| Glowing Tan Ltd | Hair & beauty | ML3 6DY | 2025 |
| Hair Design By Cut & Co Ltd | Hair & beauty | ML3 9AZ | 2013 |
| Halfway Barber Cambuslang Ltd | Hair & beauty | G72 7PH | 2025 |
| Hamilton Gateside Barbers Ltd | Hair & beauty | ML3 7JG | 2022 |
| Hamilton Glow Tanning Ltd | Hair & beauty | ML3 8HU | 2018 |
| Hiva Cuts Ltd | Hair & beauty | G72 7EG | 2025 |
| Hollywood Nails T&T Ltd | Hair & beauty | ML3 6AB | 2026 |
| Honey Bee Scot Ltd | Hair & beauty | ML3 6AB | 2019 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.